<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top best colleges</title>
	<atom:link href="http://www.topbestcolleges.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topbestcolleges.info</link>
	<description>Selection of best colleges reviews</description>
	<lastBuildDate>Thu, 17 May 2012 14:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Get Answers to Questions About the Best High Schools Rankings</title>
		<link>http://www.topbestcolleges.info/2012/05/get-answers-to-questions-about-the-best-high-schools-rankings/</link>
		<comments>http://www.topbestcolleges.info/2012/05/get-answers-to-questions-about-the-best-high-schools-rankings/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.topbestcolleges.info/2012/05/get-answers-to-questions-about-the-best-high-schools-rankings/</guid>
		<description><![CDATA[See our FAQs for school and government officials and media. Comments comments]]></description>
			<content:encoded><![CDATA[<p>          See our FAQs for school and government officials and media.</p>
<p>Comments comments</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.topbestcolleges.info%2F2012%2F05%2Fget-answers-to-questions-about-the-best-high-schools-rankings%2F&amp;title=Get%20Answers%20to%20Questions%20About%20the%20Best%20High%20Schools%20Rankings"><img src="http://www.topbestcolleges.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.topbestcolleges.info/2012/05/get-answers-to-questions-about-the-best-high-schools-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources Used in the Best High Schools Rankings</title>
		<link>http://www.topbestcolleges.info/2012/05/sources-used-in-the-best-high-schools-rankings/</link>
		<comments>http://www.topbestcolleges.info/2012/05/sources-used-in-the-best-high-schools-rankings/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.topbestcolleges.info/2012/05/sources-used-in-the-best-high-schools-rankings/</guid>
		<description><![CDATA[For school-level data, U.S. News relied on information available from the federal government.]]></description>
			<content:encoded><![CDATA[<p>          For school-level data, U.S. News relied on information available from the federal government.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.topbestcolleges.info%2F2012%2F05%2Fsources-used-in-the-best-high-schools-rankings%2F&amp;title=Sources%20Used%20in%20the%20Best%20High%20Schools%20Rankings"><img src="http://www.topbestcolleges.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.topbestcolleges.info/2012/05/sources-used-in-the-best-high-schools-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to Iona College&#8217;s 2012 Best Colleges Ranking</title>
		<link>http://www.topbestcolleges.info/2012/04/update-to-iona-colleges-2012-best-colleges-ranking/</link>
		<comments>http://www.topbestcolleges.info/2012/04/update-to-iona-colleges-2012-best-colleges-ranking/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.topbestcolleges.info/2012/04/update-to-iona-colleges-2012-best-colleges-ranking/</guid>
		<description><![CDATA[The New York school has been moved to the &#8216;Unranked&#8217; category. Comments comments]]></description>
			<content:encoded><![CDATA[<p>          The New York school has been moved to the &#8216;Unranked&#8217; category.</p>
<p>Comments comments</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.topbestcolleges.info%2F2012%2F04%2Fupdate-to-iona-colleges-2012-best-colleges-ranking%2F&amp;title=Update%20to%20Iona%20College%26%238217%3Bs%202012%20Best%20Colleges%20Ranking"><img src="http://www.topbestcolleges.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.topbestcolleges.info/2012/04/update-to-iona-colleges-2012-best-colleges-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Best High Schools Rankings Launch May 8</title>
		<link>http://www.topbestcolleges.info/2012/04/new-best-high-schools-rankings-launch-may-8/</link>
		<comments>http://www.topbestcolleges.info/2012/04/new-best-high-schools-rankings-launch-may-8/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.topbestcolleges.info/2012/04/new-best-high-schools-rankings-launch-may-8/</guid>
		<description><![CDATA[U.S. News will publish data on nearly 22,000 public schools. Comments comments]]></description>
			<content:encoded><![CDATA[<p>          U.S. News will publish data on nearly 22,000 public schools.</p>
<p>Comments comments</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.topbestcolleges.info%2F2012%2F04%2Fnew-best-high-schools-rankings-launch-may-8%2F&amp;title=New%20Best%20High%20Schools%20Rankings%20Launch%20May%208"><img src="http://www.topbestcolleges.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.topbestcolleges.info/2012/04/new-best-high-schools-rankings-launch-may-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting Claremont McKenna&#8217;s 2010 Admissions Statistics</title>
		<link>http://www.topbestcolleges.info/2012/04/correcting-claremont-mckennas-2010-admissions-statistics/</link>
		<comments>http://www.topbestcolleges.info/2012/04/correcting-claremont-mckennas-2010-admissions-statistics/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.topbestcolleges.info/2012/04/correcting-claremont-mckennas-2010-admissions-statistics/</guid>
		<description><![CDATA[The school&#8217;s current rank will not change. Comments comments]]></description>
			<content:encoded><![CDATA[<p>          The school&#8217;s current rank will not change.</p>
<p>Comments comments</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.topbestcolleges.info%2F2012%2F04%2Fcorrecting-claremont-mckennas-2010-admissions-statistics%2F&amp;title=Correcting%20Claremont%20McKenna%26%238217%3Bs%202010%20Admissions%20Statistics"><img src="http://www.topbestcolleges.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.topbestcolleges.info/2012/04/correcting-claremont-mckennas-2010-admissions-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Details on Claremont McKenna&#8217;s Test Score Data</title>
		<link>http://www.topbestcolleges.info/2012/04/more-details-on-claremont-mckennas-test-score-data/</link>
		<comments>http://www.topbestcolleges.info/2012/04/more-details-on-claremont-mckennas-test-score-data/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.topbestcolleges.info/2012/04/more-details-on-claremont-mckennas-test-score-data/</guid>
		<description><![CDATA[The liberal arts school&#8217;s ranking would not change based on initial U.S. News calculations.]]></description>
			<content:encoded><![CDATA[<p>          The liberal arts school&#8217;s ranking would not change based on initial U.S. News calculations.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.topbestcolleges.info%2F2012%2F04%2Fmore-details-on-claremont-mckennas-test-score-data%2F&amp;title=More%20Details%20on%20Claremont%20McKenna%26%238217%3Bs%20Test%20Score%20Data"><img src="http://www.topbestcolleges.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.topbestcolleges.info/2012/04/more-details-on-claremont-mckennas-test-score-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: New Best High Schools Rankings</title>
		<link>http://www.topbestcolleges.info/2012/04/coming-soon-new-best-high-schools-rankings/</link>
		<comments>http://www.topbestcolleges.info/2012/04/coming-soon-new-best-high-schools-rankings/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.topbestcolleges.info/2012/04/coming-soon-new-best-high-schools-rankings/</guid>
		<description><![CDATA[U.S. News will significantly expand the rankings of public high schools nationwide.]]></description>
			<content:encoded><![CDATA[<p>          U.S. News will significantly expand the rankings of public high schools nationwide.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.topbestcolleges.info%2F2012%2F04%2Fcoming-soon-new-best-high-schools-rankings%2F&amp;title=Coming%20Soon%3A%20New%20Best%20High%20Schools%20Rankings"><img src="http://www.topbestcolleges.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.topbestcolleges.info/2012/04/coming-soon-new-best-high-schools-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Colleges Reputation Surveys Go Out</title>
		<link>http://www.topbestcolleges.info/2012/04/best-colleges-reputation-surveys-go-out/</link>
		<comments>http://www.topbestcolleges.info/2012/04/best-colleges-reputation-surveys-go-out/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.topbestcolleges.info/2012/04/best-colleges-reputation-surveys-go-out/</guid>
		<description><![CDATA[More than 9,000 surveys have been mailed that will help us compute college reputation rankings. Comments comments]]></description>
			<content:encoded><![CDATA[<p>          More than 9,000 surveys have been mailed that will help us compute college reputation rankings.</p>
<p>Comments comments</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.topbestcolleges.info%2F2012%2F04%2Fbest-colleges-reputation-surveys-go-out%2F&amp;title=Best%20Colleges%20Reputation%20Surveys%20Go%20Out"><img src="http://www.topbestcolleges.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.topbestcolleges.info/2012/04/best-colleges-reputation-surveys-go-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Collection Begins for the 2013 Best Colleges Rankings</title>
		<link>http://www.topbestcolleges.info/2012/03/data-collection-begins-for-the-2013-best-colleges-rankings/</link>
		<comments>http://www.topbestcolleges.info/2012/03/data-collection-begins-for-the-2013-best-colleges-rankings/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Colleges]]></category>

		<guid isPermaLink="false">http://www.topbestcolleges.info/2012/03/data-collection-begins-for-the-2013-best-colleges-rankings/</guid>
		<description><![CDATA[U.S. News sends more than 5,000 surveys to colleges to start gathering the statistical data for the next Best Colleges rankings. Comments comments]]></description>
			<content:encoded><![CDATA[<p>          U.S. News sends more than 5,000 surveys to colleges to start gathering the statistical data for the next Best Colleges rankings.</p>
<p>Comments comments</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.topbestcolleges.info%2F2012%2F03%2Fdata-collection-begins-for-the-2013-best-colleges-rankings%2F&amp;title=Data%20Collection%20Begins%20for%20the%202013%20Best%20Colleges%20Rankings"><img src="http://www.topbestcolleges.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.topbestcolleges.info/2012/03/data-collection-begins-for-the-2013-best-colleges-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to the 2013 Best Graduate Schools Rankings</title>
		<link>http://www.topbestcolleges.info/2012/03/update-to-the-2013-best-graduate-schools-rankings/</link>
		<comments>http://www.topbestcolleges.info/2012/03/update-to-the-2013-best-graduate-schools-rankings/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School]]></category>
		<category><![CDATA[2013 Best Graduate Schools Rankings]]></category>
		<category><![CDATA[2013 Graduate Schools Rankings]]></category>
		<category><![CDATA[graduate schools]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.topbestcolleges.info/2012/03/update-to-the-2013-best-graduate-schools-rankings/</guid>
		<description><![CDATA[Schools tell U.S. News of reporting errors for data used in the new Best Graduate Schools rankings. Two schools have advised U.S. News that they had made reporting errors that resulted in submitting inflated data that were used in the recently published 2013 edition of the Best Graduate Schools rankings, resulting in their rankings being [...]]]></description>
			<content:encoded><![CDATA[<p>Schools tell U.S. News of reporting errors for data used in the new Best Graduate Schools rankings.<br />
Two schools have advised U.S. News that they had made reporting errors that resulted in submitting inflated data that were used in the recently published 2013 edition of the Best Graduate Schools rankings, resulting in their rankings being higher than they otherwise might have been.</p>
<p>Because of the discrepancies, U.S. News is moving these two programs to the &#8220;Unranked&#8221; category in the Best Graduate Schools section of www.usnews.com. Unranked means that U.S. News did not calculate a numerical ranking for this school. This Unranked status will last until the publication of the next Best Graduate Schools rankings and until the accuracy of each school&#8217;s next data submission is confirmed to U.S. News.<br />
(usnews.com/education)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.topbestcolleges.info%2F2012%2F03%2Fupdate-to-the-2013-best-graduate-schools-rankings%2F&amp;title=Update%20to%20the%202013%20Best%20Graduate%20Schools%20Rankings"><img src="http://www.topbestcolleges.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p><!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://www.topbestcolleges.info/2012/03/update-to-the-2013-best-graduate-schools-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

